A simple map shows you where to go and source qualified UCO plants in China. As of April 15, 2021, there are around 80 UCO plants with valid ISCC certificates from Mainland China according to the latest news on ISCC. #UCO #UCOME
Here are the main UCO (oil-processing) plants with ISCC certificates and their locations here in Mainland China at present (as of April 15, 2021).
Plant Location | Number of UCO CP &TR with ISCC | Departure China Port |
Hebei | 19 | Tianjin |
Shandong | 8 | Qingdao |
Guangdong | 13 | Shantou, Shenzhen |
Henan | 3 | Changsha |
Jiangsu | 10 | Tianjin (Shanghai) |
Zhejiang | 1 | Ningbo |
Sichuan | 9 | Tianjin |
Hubei | 2 | Shanghai |
Fujian | 1 | Fuzhou |
Tianjin | 1 | Tianjin |
Beijing | 1 | Shanghai |
Guangxi | 2 | Shanghai |
Hunan | 5 | Shanghai |
Jiangxi | 1 | Shanghai |
Anhui | 4 | Shanghai |
Chongqing | 3 | Chongqing |
Gansu | 1 | Tianjin |
Yunnan | 1 | Shenzhen |
|
| Chongqing |
Total: | 85 |
STIN is able to dig out all their contact ways in China on the ground if you are booking our services, please feel free to ask us any question related. We are simply acting as your UCO or UCOME sourcing assistant in China !